In India, National Talent Search Examination is a national level programme in scholarship and the main motto of this programme is to find out the talents in the students. The Natioanl Talent Search Examintion scheme is open for the students of India only. From the year 2008-09 the examination is being held only for the students of 8th class.
Result of NTSE 2010 - First round in Nov 2009
- Correspondence course fee for NTSE 2010 (Second stage / round in May 2010) : Click here
Last updated: 10th March 2010.
S.No. | State | Result |
1. | J&K | Result Declared |
2. | Punjab | Result Declared |
3. | Haryana | Result Declared |
4. | Tamil Nadu | Result Declared |
5. | Kerala | Result Declared |
6. | Karnataka | Not Declared |
7. | Goa | Result Declared |
8. | Maharashtra | Not Declared |
9. | Bihar | Result Declared |
10. | Jharkhand | Result Declared |
11. | West Bengal | Result Declared |
12. | Orissa | Result Declared |
13. | Andhra Pradesh | Result Declared |
14. | Madhya Pradesh | Result Declared |
15. | Chhattisgarh | Result Declared |
16. | Gujarat | Result Declared |
17. | Rajasthan | Result Declared |
18. | Uttar Pradesh (UP) | Result Declared |
19. | Uttarakhand | Result Declared |
20. | HimachalPradesh (HP) | Result Declared |
21. | Delhi | Result Declared |
22. | Chandigarh | Result Declared |
23. | Damn and Diu | |
24. | D & N Haveli | |
25. | Sikkim | |
26. | Assam | Not Declared (10th March) |
27. | Meghalaya | |
28. | Arunchal Pradesh | |
29 | Mizoram | |
30. | Manipur | |
33. | Tripura | Result Declared |
34. | Nagaland | |
35. | Pondichery | Result Declared |
NTSE 2009 - 2010 Second Stage Classroom batch: Click here -Proposed batches in New Delhi, Chandigarh, Hyderabad, Chennai, Cochin and Raipur
keywords: nstse exam results, unified council, nstse 2010, nstse, nstse unified council
0 comments:
Post a Comment